DOLAR 47,7437 0.08%
EURO 55,1632 0.06%
ALTIN 6.749,640,27
BITCOIN 0%
Bursa
26°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.812 s Değişim: 0.00% 0,00 Adet:   8.986 Mio.Lot Hacim:   188.609 Mio.TL
EN YÜKSEK 13911
EN DÜŞÜK 13,779
Açılış: 13.825 Dünkü Kapanış: 13.812

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 8,46 -7,84 18:10:00
  • A1YEN 2,73 -2,50 18:10:00
  • AAGYO 12,60 -2,10 18:10:00
  • ACSEL 125,00 -2,72 18:10:00
  • ADEL 31,74 -2,10 18:10:00
  • ADGYO 54,05 -1,73 18:10:00
  • AFYON 12,50 -0,48 18:10:00
  • AGESA 236,50 0,21 18:10:00
  • AGYO 7,39 0,82 18:10:01
  • AHGAZ 32,56 1,31 18:10:00
  • AHSGY 18,34 -5,27 18:10:00
  • AKBNK 66,80 -0,89 18:10:00
  • AKCNS 245,00 3,64 18:10:00
  • AKFGY 2,68 -0,37 18:10:00
  • AKFIS 91,50 -5,23 18:10:00
  • AKFYE 23,38 -2,09 18:10:00
  • AKGRT 6,39 -0,62 18:10:00
  • AKHAN 41,10 -2,61 18:10:00
  • AKMGY 258,25 0,10 18:10:00
  • AKSA 12,22 -2,55 18:10:00
  • AKSEN 82,30 -9,96 18:10:00
  • AKSGY 9,78 -0,31 18:10:00
  • AKSUE 44,98 5,59 18:10:00
  • AKYHO 2,19 -2,23 18:10:01
  • ALARK 107,00 5,11 18:10:00
  • ALBTN 25,62 -1,16 18:10:00
  • ALCAR 755,00 9,98 18:10:00
  • ALFAS 41,32 -1,81 18:10:00
  • ALGYO 3,31 -2,65 18:10:00
  • ALKA 8,35 1,46 18:10:00
  • ALKIM 15,51 -1,84 18:10:00
  • ALKLC 423,00 -0,47 18:10:00
  • ALTNY 16,20 1,82 18:10:00
  • ALVES 1,91 -9,91 18:10:00
  • ANGEN 9,00 -1,10 18:10:00
  • ANHYT 115,10 2,86 18:10:00
  • ANSGR 29,38 2,73 18:10:00
  • APBDL 37,80 0,67 18:10:00
  • APGLD 542,00 -1,09 18:10:00
  • APLIB 42,50 -1,39 18:10:00
  • APMDL 25,80 1,98 18:10:00
  • APX30 37,92 0,26 18:10:00
  • ARASE 106,90 -3,17 18:10:00
  • ARENA 20,40 0,79 18:10:00
  • ARFYE 26,70 -9,98 18:10:00
  • ARMGD 190,30 -2,76 18:10:00
  • ARSAN 3,30 -0,60 18:10:00
  • ARTMS 37,22 -2,57 18:10:00
  • ARZUM 1,60 0,63 18:10:00
  • ASTOR 305,75 -0,89 18:10:00
  • ASUZU 50,50 0,10 18:10:00
  • ATAGY 10,59 0,00 18:10:01
  • ATATR 14,63 -0,14 18:10:00
  • ATEKS 105,20 -1,13 18:10:01
  • ATLAS 7,04 -1,26 18:10:01
  • ATSYH 108,00 -2,70 18:10:01
  • AVGYO 14,76 1,79 18:10:00
  • AVOD 3,77 -1,57 18:10:00
  • AVPGY 52,05 0,48 18:10:00
  • AYCES 465,50 2,59 18:10:00
  • AYDEM 23,52 -1,18 18:10:00
  • AYES 32,98 0,24 18:10:01
  • AYGAZ 294,50 3,51 18:10:00
  • AZTEK 4,65 4,03 18:10:00
  • BAHKM 121,90 7,59 18:10:00
  • BAKAB 46,18 3,36 18:10:00
  • BALAT 71,30 -0,97 18:10:01
  • BALSU 11,90 -9,98 18:10:00
  • BANVT 157,90 -1,93 18:10:00
  • BARMA 13,36 -9,97 18:10:01
  • BASCM 13,35 0,07 18:10:01
  • BASGZ 43,20 -1,10 18:10:00
  • BAYRK 4,17 0,00 18:10:00
  • BEGYO 3,45 -1,15 18:10:00
  • BESLR 12,41 -0,08 18:10:00
  • BESTE 31,10 6,14 18:10:00
  • BETAE 113,50 2,07 18:10:00
  • BIENY 20,06 -1,86 18:10:00
  • BIGCH 6,60 1,23 18:10:00
  • BIGEN 121,60 9,95 18:10:00
  • BIGTK 358,75 -1,17 18:10:00
  • BIMAS 384,25 -0,39 18:10:00
  • BINBN 181,70 1,74 18:10:00
  • BINHO 10,12 -1,75 18:10:00
  • BIOEN 17,00 -2,41 18:10:00
  • BIZIM 24,30 0,00 18:10:00
  • BLCYT 19,24 -1,84 18:10:00
  • BLUME 38,28 5,75 18:10:00
  • BMSCH 12,04 -1,47 18:10:00
  • BMSTL 50,50 8,23 18:10:00
  • BNTAS 6,53 -3,97 18:10:00
  • BOBET 17,85 -0,34 18:10:00
  • BORLS 5,20 -3,35 18:10:00
  • BORSK 5,96 0,34 18:10:00
  • BRISA 79,95 2,17 18:10:00
  • BRKSN 8,10 1,63 18:10:01
  • BRLSM 15,79 -1,99 18:10:00
  • BRMEN 19,05 5,25 18:10:01
  • BRSAN 629,00 9,97 18:10:00
  • BRYAT 1.912,00 8,21 18:10:00
  • BTCIM 4,80 -3,61 18:10:00
  • BURCE 35,10 -1,24 18:10:00
  • BURVA 807,00 -5,06 18:10:01
  • BVSAN 107,60 -2,18 18:10:00
  • BYDNR 38,04 -0,78 18:10:00
  • CANTE 1,20 -0,83 18:10:00
  • CASA 70,95 -0,70 18:10:01
  • CATES 49,76 0,77 18:10:00
  • CCOLA 90,05 1,18 18:10:00
  • CELHA 23,98 -4,00 18:10:00
  • CEMAS 4,04 -1,70 18:10:00
  • CEMTS 8,72 -1,47 18:10:00
  • CEOEM 23,18 1,58 18:10:00
  • CLEBI 1.495,00 4,04 18:10:00
  • CMBTN 1.575,00 -2,42 18:10:00
  • CMENT 275,75 -1,34 18:10:01
  • CONSE 2,26 0,44 18:10:00
  • COSMO 113,00 -1,48 18:10:01
  • CUSAN 27,22 9,94 18:10:00
  • CVKMD 16,15 1,51 18:10:00
  • DAGI 9,96 4,62 18:10:00
  • DAPGM 8,50 -6,08 18:10:00
  • DARDL 1,66 -0,60 18:10:00
  • DCTTR 7,78 0,78 18:10:00
  • DENGE 2,25 -1,32 18:10:00
  • DERHL 2,36 9,77 18:10:00
  • DESPC 37,70 -4,07 18:10:00
  • DEVA 71,85 0,56 18:10:00
  • DGATE 103,00 -3,92 18:10:00
  • DGGYO 34,16 -0,58 18:10:01
  • DGNMO 8,35 -0,83 18:10:00
  • DIRIT 23,40 -4,10 18:10:01
  • DITAS 26,82 4,93 18:10:00
  • DMRGD 10,38 -4,86 18:10:00
  • DNISI 19,85 -1,34 18:10:00
  • DOAS 194,10 -0,10 18:10:00
  • DOFER 28,98 2,40 18:10:00
  • DOFRB 134,00 -1,76 18:10:00
  • DOGUB 84,50 4,26 18:10:01
  • DOHOL 21,10 2,93 18:10:00
  • DOKTA 21,46 1,23 18:10:00
  • DSTKF 1.761,00 -0,68 18:10:00
  • DUNYH 152,00 2,36 18:10:00
  • DURDO 5,01 -0,40 18:10:00
  • DURKN 22,30 8,36 18:10:00
  • DYOBY 12,73 -1,62 18:10:00
  • DZGYO 7,10 -0,98 18:10:00
  • EBEBK 79,35 -3,93 18:10:00
  • ECILC 70,50 1,44 18:10:00
  • ECZYT 322,75 -0,46 18:10:00
  • EDATA 18,50 -3,60 18:10:00
  • EDIP 38,18 -0,52 18:10:00
  • EFOR 20,60 4,20 18:10:00
  • EGEGY 29,34 -0,20 18:10:00
  • EGEPO 18,13 -4,58 18:10:00
  • EGPRO 33,80 -0,41 18:10:00
  • EGSER 2,87 -2,05 18:10:00
  • EKDMR 45,70 0,88 18:10:00
  • EKIM 17,47 -4,06 18:10:00
  • EKIZ 67,50 -1,46 18:10:01
  • EKOS 5,45 -0,73 18:10:00
  • EKSUN 6,10 -2,09 18:10:00
  • EMKEL 18,28 -2,25 18:10:00
  • EMNIS 169,50 5,34 18:10:01
  • EMPAE 76,40 3,66 18:10:00
  • ENDAE 18,48 10,00 18:10:00
  • ENERY 8,64 3,47 18:10:00
  • ENJSA 113,10 -0,09 18:10:00
  • ENKAI 86,20 -0,17 18:10:00
  • ENTRA 4,57 -2,56 18:10:00
  • ERBOS 157,00 0,96 18:10:00
  • ERCB 48,04 0,29 18:10:00
  • EREGL 36,88 -4,65 18:10:00
  • ERSU 24,10 2,90 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 45,10 -0,57 18:10:00
  • ESCOM 5,62 -3,10 18:10:00
  • ESEN 3,37 0,00 18:10:00
  • ETILR 5,30 -6,85 18:10:00
  • ETYAT 14,23 3,79 18:10:01
  • EUHOL 11,68 9,98 18:10:01
  • EUKYO 12,85 0,39 18:10:01
  • EUREN 3,93 -1,01 18:10:00
  • EUYO 5,54 -6,10 18:10:01
  • EYGYO 2,45 -9,93 18:10:00
  • FADE 18,99 8,95 18:10:00
  • FENER 3,12 1,96 18:10:00
  • FLAP 9,93 -1,19 18:10:01
  • FMIZP 296,00 4,32 18:10:00
  • FONET 5,02 0,40 18:10:00
  • FORMT 1,71 -1,72 18:10:00
  • FORTE 124,60 9,97 18:10:00
  • FRIGO 2,40 1,27 18:10:00
  • FROTO 77,40 -0,90 18:10:00
  • GARAN 126,60 -0,31 18:10:00
  • GARFA 26,46 0,23 18:10:00
  • GATEG 276,25 6,25 18:10:01
  • GENIL 10,55 8,21 18:10:00
  • GENKM 10,54 0,38 18:10:00
  • GENTS 5,28 -0,38 18:10:00
  • GEREL 42,30 -4,39 18:10:00
  • GESAN 80,15 -2,26 18:10:00
  • GIPTA 68,20 0,81 18:10:00
  • GLBMD 11,90 1,71 18:10:01
  • GLCVY 52,70 -0,66 18:10:00
  • GLRMK 177,70 4,78 18:10:00
  • GLRYH 2,92 -2,67 18:10:00
  • GLYHO 17,16 -1,04 18:10:00
  • GMSTR 596,75 1,40 18:10:00
  • GMTAS 46,10 -1,28 18:10:00
  • GOKNR 22,92 1,91 18:10:00
  • GOLDA 12,54 0,08 18:10:00
  • GOLTS 291,00 0,09 18:10:00
  • GOODY 2,62 3,15 18:10:00
  • GOZDE 27,20 6,33 18:10:00
  • GRSEL 345,00 1,62 18:10:00
  • GRTHO 238,00 -1,65 18:10:00
  • GSDDE 13,00 -1,07 18:10:00
  • GSDHO 4,81 0,42 18:10:00
  • GSRAY 1,02 0,00 18:10:00
  • GUBRF 441,75 -1,01 18:10:00
  • GUNDG 2.007,00 9,91 18:10:00
  • GWIND 23,90 -0,25 18:10:00
  • GZNMI 58,90 -2,32 18:10:00
  • HALKB 33,72 -8,91 18:10:00
  • HATEK 11,45 0,88 18:10:00
  • HATSN 51,50 -9,57 18:10:00
  • HDFGS 2,54 -3,79 18:10:00
  • HEDEF 240,60 -9,97 18:10:00
  • HEKTS 2,85 -2,73 18:10:00
  • HOROZ 56,50 1,71 18:10:00
  • HRKET 93,75 -1,26 18:10:00
  • HTTBT 38,30 -0,26 18:10:00
  • HUBVC 2,74 -1,44 18:10:01
  • HUNER 3,65 2,82 18:10:00
  • HURGZ 7,39 -3,27 18:10:00
  • ICBCT 21,64 -1,10 18:10:00
  • ICUGS 5,41 -0,37 18:10:00
  • IDGYO 3,40 -3,95 18:10:01
  • IEYHO 178,30 2,35 18:10:00
  • IHAAS 48,32 -4,69 18:10:00
  • IHEVA 1,99 -1,49 18:10:01
  • IHGZT 1,15 -2,54 18:10:00
  • IHLAS 1,01 -1,94 18:10:00
  • IHLGM 1,55 -1,90 18:10:00
  • IHYAY 1,30 3,17 18:10:01
  • IMASM 2,34 -2,90 18:10:00
  • INDES 9,92 -2,75 18:10:00
  • INGRM 390,75 -2,07 18:10:00
  • INTEK 305,25 -3,78 18:10:01
  • INVEO 7,10 -0,28 18:10:00
  • INVES 767,00 1,19 18:10:00
  • ISBIR 79,00 4,29 18:10:01
  • ISDMR 51,10 -3,13 18:10:00
  • ISFIN 20,00 -0,50 18:10:01
  • ISGSY 20,92 9,99 18:10:01
  • ISGYO 27,54 5,28 18:10:01
  • ISKPL 7,07 -3,81 18:10:01
  • ISMEN 33,42 -1,76 18:10:01
  • ISSEN 6,97 0,29 18:10:01
  • ISVEA 42,40 -3,64 18:10:01
  • IZENR 8,57 -5,72 18:10:01
  • IZFAS 67,05 -2,47 18:10:01
  • IZINV 55,10 -1,08 18:10:01
  • JANTS 14,79 -1,27 18:10:01
  • KAPLM 437,25 2,16 18:10:01
  • KARCL 55,75 9,96 18:10:01
  • KAREL 8,73 0,34 18:10:01
  • KARSN 9,89 -0,40 18:10:01
  • KARTN 180,20 -4,15 18:10:01
  • KAYSE 3,83 -1,03 18:10:01
  • KBORU 23,80 -3,25 18:10:01
  • KCAER 15,07 1,14 18:10:01
  • KCHOL 203,90 2,72 18:10:01
  • KERVN 11,00 7,00 18:10:01
  • KFEIN 8,49 2,04 18:10:01
  • KGYO 9,49 6,63 18:10:01
  • KLGYO 4,26 -1,39 18:10:01
  • KLKIM 25,72 0,63 18:10:01
  • KLNMA 8,92 -0,89 18:10:01
  • KLRHO 74,45 -4,55 18:10:01
  • KLSYN 15,00 5,34 18:10:01
  • KLYPV 58,45 -1,60 18:10:01
  • KMPUR 23,08 1,14 18:10:01
  • KOCMT 6,19 9,95 18:10:01
  • KONKA 12,04 -1,47 18:10:01
  • KONTR 4,01 -1,23 18:10:01
  • KONYA 3.650,00 0,00 18:10:01
  • KOPOL 5,27 -1,50 18:10:01
  • KORDS 71,10 3,95 18:10:01
  • KOTON 12,50 -1,03 18:10:01
  • KRDMA 41,34 4,08 18:10:01
  • KRDMB 122,60 -2,78 18:10:01
  • KRDMD 40,12 1,36 18:10:01
  • KRONT 25,54 1,35 18:10:01
  • KRPLS 10,29 9,94 18:10:01
  • KRSTL 10,24 -0,10 18:10:01
  • KRTEK 6,21 0,16 18:10:01
  • KRVGD 2,42 -0,82 18:10:01
  • KSTUR 2.617,50 0,87 18:10:01
  • KTLEV 44,50 2,11 18:10:01
  • KUTPO 82,15 -0,30 18:10:01
  • KUVVA 157,20 -2,72 18:10:01
  • KZGYO 19,27 -2,43 18:10:01
  • LIDER 51,90 -9,90 18:10:01
  • LIDFA 2,60 0,39 18:10:01
  • LILAK 30,16 -0,46 18:10:01
  • LKMNH 13,65 1,79 18:10:01
  • LMKDC 23,84 -1,89 18:10:01
  • LOGO 139,00 2,81 18:10:01
  • LRSHO 2,68 -1,83 18:10:01
  • LXGYO 10,83 -1,90 18:10:01
  • LYDHO 181,90 0,28 18:10:01
  • LYDYE 12.780,00 -1,69 18:10:01
  • MAALT 984,00 0,41 18:10:01
  • MACKO 34,80 4,88 18:10:01
  • MAGEN 34,12 -9,01 18:10:01
  • MAKIM 16,12 -0,19 18:10:01
  • MAKTK 9,28 -2,21 18:10:01
  • MANAS 30,62 -0,13 18:10:01
  • MARBL 12,11 -1,14 18:10:01
  • MARKA 86,55 2,43 18:10:01
  • MARMR 2,54 9,96 18:10:01
  • MARTI 1,41 1,44 18:10:01
  • MAVI 39,10 -0,10 18:10:01
  • MCARD 176,00 10,00 18:10:01
  • MEDTR 25,50 0,95 18:10:01
  • MEGAP 1,80 -2,17 18:10:01
  • MEGAP 1,80 -2,17 18:10:01
  • MEGMT 72,45 4,39 18:10:01
  • MEKAG 2,95 0,00 18:10:01
  • MEPET 18,82 -0,16 18:10:01
  • MERIT 15,80 -0,75 18:10:01
  • MERKO 1,37 -2,84 18:10:01
  • MEYSU 12,35 9,97 18:10:01
  • MGROS 658,00 0,53 18:10:01
  • MHRGY 3,25 -2,99 18:10:01
  • MIATK 30,52 2,69 18:10:01
  • MNDRS 10,43 -0,38 18:10:01
  • MNDTR 5,20 -0,95 18:10:01
  • MOBTL 14,10 0,14 18:10:01
  • MOGAN 20,00 -4,03 18:10:01
  • MPARK 429,25 0,59 18:10:01
  • MSGYO 6,13 -4,67 18:10:01
  • MTRKS 27,82 3,81 18:10:01
  • MTRYO 9,09 2,48 18:10:01
  • MZHLD 5,25 -1,32 18:10:01
  • NATEN 5,38 -3,24 18:10:01
MENKUL FİYAT % ZAMAN
  • NETAS 62,55 -3,77 18:10:01
  • NETCD 150,00 1,35 18:10:01
  • NIBAS 3,60 -0,28 18:10:01
  • NPTLR 50,68 0,12 18:10:00
  • NTGAZ 10,70 -0,28 18:10:01
  • NUGYO 9,13 -0,76 18:10:01
  • OBASE 41,58 1,37 18:10:01
  • ODAS 7,30 -3,18 18:10:01
  • ODINE 2.940,00 6,81 18:10:01
  • OFSYM 60,50 10,00 18:10:01
  • ONCSM 241,10 -0,25 18:10:01
  • ONRYT 59,35 0,17 18:10:01
  • OPK30 75,40 -0,79 18:10:00
  • OPTGY 158,10 -0,38 18:10:00
  • OPX30 83,32 0,39 18:10:00
  • ORCAY 3,75 1,63 18:10:01
  • ORMA 169,40 -0,35 18:10:01
  • ORZAX 99,10 2,48 18:10:01
  • OSMEN 8,14 2,26 18:10:01
  • OSTIM 1,55 -1,90 18:10:01
  • OTTO 173,50 -2,53 18:10:01
  • OYAKC 20,70 0,19 18:10:01
  • OYLUM 7,87 5,21 18:10:01
  • OZATD 4.550,00 1,56 18:10:01
  • OZGYO 2,04 -3,32 18:10:01
  • OZRDN 29,18 -2,41 18:10:01
  • OZSUB 42,22 1,69 18:10:01
  • OZYSR 12,52 -0,87 18:10:01
  • PAGYO 163,70 0,31 18:10:01
  • PAHOL 1,32 -0,75 18:10:01
  • PAMEL 78,90 -1,44 18:10:01
  • PARSN 72,20 -1,10 18:10:01
  • PASEU 175,00 0,46 18:10:01
  • PATEK 19,55 -0,46 18:10:01
  • PCILT 29,36 -2,62 18:10:01
  • PEKGY 14,40 -2,04 18:10:01
  • PENGD 9,54 -0,10 18:10:01
  • PETKM 18,77 1,35 18:10:01
  • PETUN 10,84 1,59 18:10:01
  • PINSU 10,50 -2,14 18:10:01
  • PLTUR 20,58 -1,06 18:10:01
  • POLHO 21,46 2,00 18:10:01
  • POLTK 4.385,00 -0,68 18:10:01
  • PRDGS 7,33 -5,05 18:10:01
  • PRKAB 33,80 -0,59 18:10:01
  • PRKME 18,63 -5,19 18:10:01
  • PRZMA 61,45 -4,73 18:10:01
  • PSGYO 3,52 -4,86 18:10:01
  • QTEMZ 339,60 -2,02 18:10:00
  • QUAGR 3,27 -2,39 18:10:01
  • RALYH 243,00 2,32 18:10:01
  • RAYSG 161,20 -0,19 18:10:01
  • REEDR 6,06 -0,66 18:10:01
  • RGYAS 198,90 -0,55 18:10:01
  • RNPOL 2,45 -2,00 18:10:01
  • RODRG 26,30 -4,64 18:10:01
  • RTALB 2,86 -5,30 18:10:01
  • RUBNS 30,46 4,60 18:10:01
  • RUZYE 8,44 2,06 18:10:01
  • SAFKR 21,50 0,84 18:10:01
  • SAMAT 5,37 0,75 18:10:01
  • SANEL 64,70 -9,95 18:10:01
  • SANKO 20,20 9,90 18:10:01
  • SARKY 24,72 -2,91 18:10:01
  • SAYAS 57,55 9,93 18:10:01
  • SDTTR 249,30 1,01 18:10:01
  • SEGMN 50,05 -3,75 18:10:01
  • SEGYO 3,89 -2,51 18:10:01
  • SEKUR 10,75 -1,74 18:10:01
  • SELVA 1,69 -2,87 18:10:01
  • SERNT 7,84 -2,12 18:10:01
  • SILVR 2,20 -0,45 18:10:01
  • SISE 41,48 0,34 18:10:01
  • SKBNK 5,94 -2,46 18:10:01
  • SKYLP 271,25 9,73 18:10:01
  • SKYMD 14,57 -1,62 18:10:01
  • SMART 23,30 -1,27 18:10:01
  • SMRTG 10,75 -0,28 18:10:01
  • SNICA 3,53 0,00 18:10:01
  • SNPAM 19,56 -0,71 18:10:01
  • SODSN 7,63 -1,93 18:10:01
  • SOKE 15,85 1,73 18:10:01
  • SONME 122,70 1,91 18:10:01
  • SSAAT 38,52 -4,37 18:10:01
  • SUMAS 296,00 2,78 18:10:01
  • SUNTK 42,10 -0,09 18:10:01
  • SURGY 51,00 -1,54 18:10:01
  • SUWEN 6,88 -2,13 18:10:01
  • SVGYO 15,00 3,31 18:10:01
  • TABGD 259,00 -1,71 18:10:01
  • TATEN 9,30 -9,97 18:10:01
  • TATGD 17,49 -1,35 18:10:01
  • TBORG 134,40 1,36 18:10:01
  • TCELL 105,30 0,19 18:10:01
  • TCKRC 153,50 1,66 18:10:01
  • TDGYO 18,60 0,76 18:10:01
  • TEHOL 50,10 0,80 18:10:01
  • TEKTU 7,76 -0,26 18:10:01
  • TERA 182,30 -1,62 18:10:01
  • TEZOL 10,33 -7,52 18:10:01
  • TGSAS 176,10 1,44 18:10:01
  • TKFEN 221,90 6,17 18:10:01
  • TKNSA 15,98 -0,93 18:10:01
  • TLMAN 79,05 -1,86 18:10:01
  • TMPOL 482,00 1,58 18:10:01
  • TMSN 79,00 -0,94 18:10:01
  • TNZTP 29,40 -0,07 18:10:01
  • TOASO 264,25 0,48 18:10:01
  • TRCAS 45,52 1,43 18:10:01
  • TRENJ 103,00 -0,87 18:10:01
  • TRHOL 1.960,00 1,03 18:10:01
  • TRMET 139,70 0,14 18:10:01
  • TSGYO 5,88 3,16 18:10:01
  • TSKB 11,01 -0,99 18:10:01
  • TTRAK 403,25 -0,06 18:10:01
  • TUCLK 3,78 -0,26 18:10:01
  • TUPRS 340,00 5,10 18:10:01
  • TUREX 6,51 -1,36 18:10:01
  • TURGG 26,00 -0,54 18:10:01
  • TURSG 6,31 0,32 18:10:01
  • UFUK 1.813,00 3,66 18:10:01
  • ULAS 20,16 0,80 18:10:01
  • ULKER 89,20 0,00 18:10:01
  • ULUFA 1,65 -1,79 18:10:01
  • ULUSE 291,75 -2,91 18:10:01
  • UNLU 10,93 -1,44 18:10:01
  • USAK 1,22 -3,94 18:10:01
  • USDTR 4.431,00 0,05 18:10:00
  • VAKBN 29,44 -4,23 18:10:01
  • VAKFA 11,05 -1,60 18:10:01
  • VAKFN 1,18 -0,84 18:10:01
  • VAKKO 66,80 0,91 18:10:01
  • VANGD 91,70 -0,38 18:10:01
  • VBTYZ 31,42 3,56 18:10:01
  • VERTU 36,18 1,17 18:10:01
  • VERUS 600,00 2,39 18:10:01
  • VESBE 5,69 -0,87 18:10:01
  • VKFYO 23,38 -2,09 18:10:01
  • VKGYO 1,95 -1,52 18:10:01
  • VKING 22,40 -0,80 18:10:01
  • VRGYO 1,71 -2,29 18:10:01
  • VSNMD 77,00 -1,03 18:10:01
  • YAPRK 11,36 -6,73 18:10:01
  • YATAS 32,40 -0,25 18:10:01
  • YAYLA 22,00 2,14 18:10:01
  • YBTAS 14,52 0,00 18:10:01
  • YEOTK 38,48 -2,09 18:10:01
  • YESIL 1,22 -0,81 18:10:01
  • YGGYO 239,50 1,48 18:10:01
  • YIGIT 21,94 -1,17 18:10:01
  • YKBNK 34,00 -0,06 18:10:01
  • YKSLN 2,78 -0,36 18:10:01
  • YONGA 49,98 -2,95 18:10:02
  • YUNSA 9,06 3,90 18:10:01
  • YYLGD 10,65 3,00 18:10:01
  • Z30EA 189,85 0,61 18:10:00
  • Z30KE 183,05 1,38 18:10:00
  • ZEDUR 7,95 0,51 18:10:01
  • ZELOT 116,65 -1,14 18:10:00
  • ZGOLD 699,50 -0,85 18:10:00
  • ZGYO 33,80 0,00 18:10:01
  • ZOREN 2,29 -0,87 18:10:01
  • ZPBDL 258,70 0,70 18:10:00
  • ZPLIB 180,65 -1,82 18:10:00
  • ZPT10 125,00 2,04 18:10:00
  • ZPX30 208,25 0,43 18:10:00
  • ZRE20 180,80 0,44 18:10:00
  • ZRGYO 18,30 2,69 18:10:01
  • ZSR25 47,75 0,95 18:10:00
  • ZTLRF 1.353,00 0,11 18:10:00
  • ZTLRK 1.350,50 0,11 18:10:00
  • ZTM25 185,10 0,90 18:10:00